School Administrators 2
*Incumbent in 1984.
| Personnel | |
|---|---|
| Joseph Wilson, Director, Personnel | 1959 to 1979 |
| William Owens, Assistant to the Director, Personnel | 1966 to 1968 |
| Channy Brokow, Assistant to the Director, Personnel | 1968 to 1969 |
| Robert Cochrane, Assistant to the Director, Personnel | 1969 to 1971 |
| Dr. William Vejdovec, Director, Personnel | 1979 to 1981 |
| Dr. Robert Jericho, Director, Personnel and Community Services | 1981 to 1984* |
| Sarah Sweeney, Assistant to the Director, Personnel | 1981 to 1984* |
| Administrative Assistant to the Superintendent of Schools | |
|---|---|
| Joseph Wilson, Administrative Assistant and Principal, Grant School | 1952 to 1957 |
| Joseph Wilson, Administrative Assistant | 1957 to 1959 |
| William Hensley, Administrative Assistant | 1972 to 1974 |
| Anthony Kozlowski, Administrative Assistant | 1974 to 1977 |
| Dr. Judith Meyers, Coordinator, Media Services and Administrative Assistant | 1979 to 1983 |
| Louise Berke, Administrative Assistant | 1984* |
| Adult Education and Recreation | |
|---|---|
| George Bickford, Director, Public Recreation | 19 to 1929 |
| David Hicks, Supervisor, Athletics | 19 to 1929 |
| Sophie Fishback, Director, Recreation | 1930 to 1935 |
| Charles Foster, Athletic Director | 1934 to 1936 |
| Charles Foster, Director, Recreation | 1936 to 1954 |
| Charles Foster, Director, Adult Education and Recreation | 1954 to 1967 |
| Robert Jericho, Assistant Director, Adult Education and Recreation | 1963 to 1967 |
| Dr. Robert Jericho, Director, Adult Education and Recreation | 1967 to 1981 |
| Roger McCoy, Manager, Municipal Services Manager … Winterhurst Ice Rink … Recreation Program Specialist |
1969 to 1974 1974 to 1976 1976 to 1978 |
| Richard McKernan, Acting Director, Adult Education and Recreation | 1970 to 1971 |
| Gary Baran, Recreation Program Specialist | 1974 to 1978 |
| Stanton, Coordinator, Municipal Programs and Community Services | 1975 to 1984* |
| James Mitchell, Recreation Program Specialist, Athletics | 1975 to 1978 |
| Sarah Sweeney, Recreation Program Specialist, Adult Education | 1977 to 1981 |
| Roger Schwenkel, Recreation Program Specialist, Organized Sports | 1978 to 1984* |
| Kathy Thiel, Coordinator, Adult Basic Program … Coordinator, Adult Education and Youth Services |
1979 to 1981 1981 to 1984* |
| Dr. Robert Jericho, Director, Personnel and Community Services | 1982 to 1984* |
| Business | |
|---|---|
| George Grill, Business Manager | 1922 to 1928 |
| Grace Marshall, Head, Business Office | 19 to 1959 |
| Ruth Storr, Head, Business Office | 1960 to 1962 |
| Helen Bearden, Head Business Office | 1962 to 1967 |
| William Murray, Business Office Manager, Director, Finance and Business | 1969 to 1970 |
| Lawrence Luff, Business Office Manager | 1969 to 1970 |
| William Murray, Business Office Manager | 1970 to 1977 |
| Lawrence Gonzalez, Business Manager | 1972 to 1984* |
| Evelyn Blumena, Business Office Manager | 1978 to 1980 |
| Donald Mayle, Supervisor, Data Processing | 1979 to 1984* |
| Evelyn Blumena, Finance Office Manager | 1980 to 1984* |
| Purchasing | |
|---|---|
| W. F. Ulrich, Purchasing Agent, … Superintendent of Supplies |
1934 to 1937 1937 to 1044 |
| Richard Kollar, Supervisor, Buildings and Grounds and Purchasing Agent | 1962 to 1969 |
| Louis Minning, Warehouse Manager | 1967 to 1972 |
| James Stanton, Purchasing Agent | 1969 to 1972 |
| Louis Minning, Purchasing Agent | 1973 to 1984* |
| Gene Mark, Warehouse Manager | 1972 to 1984* |
| Cafeteria/Food Services | |
|---|---|
| Natalie Betts, Director of Cafeterias | 1929 to 1959 |
| Sarah Irons, Cafeteria Manager | 1953 to 1975 |
| Irma Saukkonen Simmerer, Director of Cafeterias | 1959 to 1975 |
| Muriel Hogan, Cafeteria Manager | 1970 to 1983 |
| Jean Baldwin, Manager of Food Services | 1975 |
| Rebecca Burger, Cafeteria Manager | 1975 |
| Jean Baldwin Rains, Supervisor, Food Services | 1976 to 1984* |
| Linda Jelinek, Cafeteria Manager | 1976 to 1977 |
| Mary Ann Shaffer, Cafeteria Manager | 1977 to 1978 |
| Peggy Pry, Cafeteria Manager | 1978 to 1980 |
| Nancy Radar, Cafeteria Manager | 1979 to 1984* |
| Cheryl Henry, Cafeteria Manager | 1979 to 1984* |
| Nancy Schafer, Cafeteria Manager | 1983 to 1984* |
| Buildings and Grounds | |
|---|---|
| John Jukes, Superintendent of Buildings | 1934 to 1937 |
| Ralph Orchard, Supervisor, Operation and Maintenance | 1938 to 1959 |
| John Yencho, Head, Operation and Maintenance | 1959 to 1962 |
| Richard Kollar, Supervisor, Buldings and Grounds and Purchasing Agent | 1962 to 1969 |
| Charles Prickett, Supervising Custodian | 1967 to 1984* |
| James Stanton, Acting Supervisor, Buildings and Grounds | 1969 to 1972 |
| John Mariakis, Supervisor, Construction, Buildings and Grounds | 1969 to 1972 |
| James Stanton, Supervisor, Buildings and Grounds | 1972 to 1974 |
| Donald DeLangis, Supervisor, Buildings and Grounds | 1974 to 1984* |
| William Ross, Supervisor, Plant and Operation, Lakewood High School | 1974 |
| Joseph Piktal, Supervisor, Plant and Operation, Lakewood High School | 1974 to 1977 |
| Joseph Kaptur, Head, Custodial Personnel, Lakewood High School | 1974 to 1984* |
| Thomas Vanderesch, Assistant Supervisor, Plant and Operation, Lakewood High School | 1975 to 1984* |
| Frank Popovich, Supervisor, Plant and Operation, Lakewood High School | 1977 to 1978 |
| Jim Rieke, Supervisor, Plant and Operation, Lakewood High School | 1978 to 1984* |
The administrators of the various departments of the Lakewood School System are listed. The names of the hundreds of certified and classified members of the support staffs are recorded and available for research purposes in the offices of the Lakewood Board of Education.