![]() |
Madison School
Grade 3 - Ms. Nolan
|
| Star Child Learning Center for Young Astronomers | This site from NASA is a great place to start learning about our solar system and the objects in it. |
| The Nine Planets | At this site you will find pictures and information about our planets, moons and sun, as well as comets, meteors, asteroids and other solar systems. |
| Windows to the Universe | Enter this site and find a wealth of information about earth, the solar system and the universe. Find some games too! |
| Stardate Online Solar System Guide | Find facts about or sun and planets, plus comet and asteroid "leftovers." |
| Views of the Solar System | Loads of facts about planets and other bodies in the universe with wonderful pictures. |
| NASA for Kids - Space and Beyond | Get the scoop from NASA's Marshall Space Flight Center. |
| Moon Phases | Watch an animated demonstration of the moon's orbit and the view from earth. |
| Learn What's Up | What's up and where. Charts with phases of the moon and locations of the planets. |
| Research Databases | (Outside the Library OPLIN databases require an Ohio public library card for access). |
Explore the 520 section of the library for books on astronomy. Here are a few to get you started, but you can also find books on specific planets and other topics. Please ask a librarian for help.Books:
Video:Exploring the Night Sky by Terence Dickinson / MAIN and MADISON JUVENILE j520 Dickinson. DK Guide to Space by Peter Bond / MAIN and MADISON JUVENILE j520 Bond. Stars & Planets / MAIN and MADISON JUVENILE j523.2 Levy. Our Solar System by Seymour Simon / MAIN and MADISON JUVENILE j523.2 Simon The Solar System: Facts and Exploration by Gregory Vogt / MAIN and MADISON JUVENILE j523.2 Vogt. Astronomy 101 / MAIN and MADISON JUVENILE jVIDEO 520